Product keyword ideas
Explore 100 product phrases across personalized accessories, gifts, home, wedding, baby, and pet product themes.
Explore Etsy product keywords, compare product-side signals, turn promising phrases into practical ad search terms, and use BigSpy to research competitor ecommerce ads across supported channels.
Product keyword database
Select a numeric column heading to sort. Month / total columns sort by total. Full bar = total; darker fill = month.
100 keywords · Competition: high to low
| Product keyword | Phrase type(structural) | ||||||
|---|---|---|---|---|---|---|---|
| personalized cotton baby blanketBaby gifts | 47.8K | 1.2M / 5.4M | 24.8K / 112.3K | 15.2K / 68.7K | 3.1K / 14.1K | 78 | Long-tail |
| custom photo walletWallets | 47.5K | 667.8K / 3.3M | 18.0K / 87.9K | 12.7K / 61.9K | 2.9K / 14.2K | 64 | Mid-tail |
| personalized bracelet for dadBracelets | 47.2K | 2.2M / 12.6M | 66.2K / 378.5K | 28.7K / 164.0K | 3.4K / 19.7K | 70 | Mid-tail |
| matching couple ringsRings | 45.7K | 630.5K / 4.5M | 16.8K / 118.9K | 11.7K / 83.2K | 1.0K / 7.2K | 54 | Mid-tail |
| custom name crossbody bagHandbags | 45.6K | 2.4M / 13.3M | 67.4K / 376.5K | 48.4K / 270.4K | 4.1K / 22.7K | 72 | Long-tail |
| custom family holiday ornamentSeasonal gifts | 45.4K | 2.0M / 8.6M | 57.1K / 242.1K | 40.9K / 173.2K | 4.9K / 21.0K | 72 | Long-tail |
| engraved charcuterie boardKitchen gifts | 44.7K | 817.9K / 7.3M | 18.6K / 165.8K | 12.0K / 107.3K | 1.8K / 15.8K | 64 | Mid-tail |
| monogram jewelry pouchPouches | 43.8K | 331.7K / 3.6M | 9.5K / 103.5K | 6.9K / 74.6K | 1.4K / 15.4K | 54 | Mid-tail |
| custom baby name signBaby gifts | 43.8K | 2.5M / 12.1M | 54.3K / 266.1K | 34.5K / 168.9K | 6.9K / 33.6K | 78 | Long-tail |
| custom coordinate wall artHome gifts | 43.6K | 1.7M / 9.9M | 58.6K / 342.9K | 29.8K / 174.4K | 2.6K / 15.0K | 72 | Long-tail |
| embroidered pet blanketPet gifts | 43.6K | 287.3K / 1.4M | 9.7K / 48.0K | 4.8K / 23.7K | 839 / 4.2K | 54 | Mid-tail |
| personalized handwriting necklace giftNecklaces | 42.7K | 1.4M / 5.5M | 29.8K / 119.1K | 18.7K / 74.8K | 2.5K / 10.1K | 78 | Long-tail |
| engraved wooden photo frameHome gifts | 41.9K | 723.8K / 10.6M | 19.8K / 290.6K | 14.0K / 205.4K | 1.3K / 19.1K | 72 | Long-tail |
| personalized makeup pouchPouches | 41.5K | 1.2M / 13.6M | 46.6K / 512.1K | 25.5K / 280.6K | 5.0K / 55.0K | 64 | Mid-tail |
| handmade pearl earringsEarrings | 41.2K | 637.2K / 5.1M | 21.6K / 174.2K | 10.8K / 86.8K | 1.9K / 15.5K | 54 | Mid-tail |
| personalized leather walletWallets | 41.0K | 556.2K / 9.4M | 14.7K / 248.9K | 10.2K / 173.5K | 1.5K / 25.0K | 64 | Mid-tail |
| embroidered travel pouchPouches | 40.6K | 1.7M / 9.4M | 44.1K / 247.5K | 30.7K / 172.2K | 3.2K / 17.7K | 54 | Mid-tail |
| personalized housewarming candleHome gifts | 40.3K | 939.6K / 4.3M | 32.3K / 147.6K | 16.3K / 74.7K | 2.4K / 10.8K | 64 | Mid-tail |
| personalized baby memory boxBaby gifts | 39.5K | 357.1K / 8.3M | 8.5K / 197.7K | 5.6K / 131.2K | 666 / 15.5K | 78 | Long-tail |
| engraved cuff braceletBracelets | 39.2K | 2.1M / 8.2M | 62.1K / 245.6K | 26.7K / 105.5K | 6.4K / 25.1K | 64 | Mid-tail |
| personalized book toteTote bags | 39.0K | 897.8K / 4.1M | 30.1K / 136.7K | 14.8K / 67.3K | 2.9K / 13.1K | 64 | Mid-tail |
| engraved camping mugMugs | 38.4K | 1.6M / 13.7M | 46.7K / 399.0K | 19.5K / 166.7K | 3.0K / 25.3K | 64 | Mid-tail |
| engraved initial necklaceNecklaces | 38.0K | 698.6K / 3.3M | 20.8K / 97.7K | 8.9K / 42.0K | 1.9K / 9.2K | 64 | Mid-tail |
| leather wallet with initialsWallets | 37.5K | 635.9K / 11.8M | 19.6K / 363.9K | 8.8K / 163.7K | 1.5K / 27.7K | 64 | Mid-tail |
| engraved photo keychainKeychains | 37.3K | 909.2K / 6.7M | 20.0K / 148.2K | 12.7K / 94.3K | 1.5K / 11.3K | 64 | Mid-tail |
| custom wedding tote bagTote bags | 36.6K | 2.6M / 11.7M | 95.3K / 429.2K | 51.1K / 230.4K | 6.5K / 29.3K | 72 | Long-tail |
| custom name travel cupTumblers | 36.3K | 690.3K / 6.7M | 20.6K / 199.7K | 8.8K / 85.8K | 2.1K / 20.4K | 72 | Long-tail |
| custom pet portrait keychainKeychains | 36.0K | 2.2M / 10.6M | 72.0K / 349.5K | 35.0K / 170.0K | 8.1K / 39.3K | 72 | Long-tail |
| friendship bracelet with initialsBracelets | 35.1K | 1.3M / 6.0M | 28.3K / 132.4K | 18.0K / 84.0K | 3.6K / 16.7K | 54 | Mid-tail |
| engraved metal card holderCard holders | 34.9K | 2.8M / 14.0M | 88.2K / 440.9K | 40.6K / 203.0K | 6.3K / 31.5K | 72 | Long-tail |
| custom birthstone braceletBracelets | 34.5K | 988.7K / 14.1M | 23.2K / 331.9K | 15.3K / 218.9K | 3.0K / 42.7K | 64 | Mid-tail |
| personalized leather handbagHandbags | 34.4K | 893.4K / 9.4M | 25.9K / 272.7K | 10.7K / 112.9K | 1.4K / 14.7K | 64 | Mid-tail |
| personalized dog collarPet gifts | 34.1K | 773.5K / 6.7M | 18.6K / 160.7K | 12.5K / 107.4K | 2.0K / 17.3K | 64 | Mid-tail |
| custom business card caseCard holders | 34.0K | 1.7M / 8.9M | 44.0K / 234.3K | 30.6K / 163.0K | 6.8K / 36.4K | 72 | Long-tail |
| embroidered Christmas stockingSeasonal gifts | 33.4K | 119.3K / 2.5M | 4.4K / 94.5K | 2.4K / 51.3K | 222 / 4.7K | 54 | Mid-tail |
| custom pet portrait printPet gifts | 33.0K | 2.5M / 11.6M | 90.1K / 419.1K | 47.6K / 221.2K | 9.5K / 44.2K | 72 | Long-tail |
| engraved silver ringRings | 32.3K | 159.6K / 858.2K | 4.3K / 23.3K | 3.0K / 16.4K | 278 / 1.5K | 64 | Mid-tail |
| personalized canvas tote bagTote bags | 32.3K | 351.4K / 1.8M | 10.5K / 54.1K | 4.6K / 23.4K | 1.0K / 5.2K | 72 | Long-tail |
| personalized slim card walletWallets | 32.0K | 50.1K / 1.4M | 1.3K / 35.5K | 912 / 24.6K | 93 / 2.5K | 72 | Long-tail |
| personalized leather keychainKeychains | 31.9K | 1.5M / 8.5M | 44.3K / 260.4K | 19.6K / 115.3K | 3.6K / 21.3K | 64 | Mid-tail |
| personalized wedding cake topperWedding gifts | 31.6K | 252.8K / 2.8M | 6.0K / 65.5K | 3.9K / 43.3K | 773 / 8.5K | 72 | Long-tail |
| custom birthstone ringRings | 31.6K | 138.5K / 2.5M | 3.8K / 67.0K | 2.6K / 47.2K | 452 / 8.1K | 64 | Mid-tail |
| birth flower earringsEarrings | 30.1K | 447.9K / 10.7M | 14.2K / 338.0K | 6.6K / 156.8K | 639 / 15.2K | 54 | Mid-tail |
| personalized toiletry bagPouches | 29.8K | 1.7M / 13.9M | 33.7K / 283.1K | 20.5K / 172.1K | 2.5K / 21.3K | 64 | Mid-tail |
| embroidered wedding handkerchiefWedding gifts | 29.6K | 392.1K / 8.3M | 8.7K / 185.2K | 5.6K / 118.5K | 679 / 14.5K | 54 | Mid-tail |
| personalized ceramic mugMugs | 28.6K | 857.5K / 6.0M | 18.6K / 131.0K | 11.7K / 82.7K | 1.4K / 9.7K | 64 | Mid-tail |
| personalized Christmas ornamentSeasonal gifts | 28.5K | 175.8K / 1.1M | 5.2K / 32.1K | 2.3K / 13.8K | 400 / 2.5K | 64 | Mid-tail |
| custom name pencil pouchPouches | 26.7K | 2.2M / 10.3M | 62.1K / 294.4K | 44.7K / 212.0K | 5.6K / 26.7K | 72 | Long-tail |
| custom house portrait printHome gifts | 26.2K | 1.4M / 7.0M | 35.1K / 180.8K | 24.2K / 124.9K | 4.8K / 24.9K | 72 | Long-tail |
| personalized leather card holderCard holders | 26.1K | 447.1K / 5.7M | 16.7K / 213.8K | 9.1K / 116.4K | 1.2K / 15.5K | 72 | Long-tail |
| bridesmaid tumbler giftTumblers | 25.8K | 1.1M / 6.0M | 34.3K / 186.5K | 15.4K / 83.9K | 2.3K / 12.5K | 60 | Mid-tail |
| custom vow booksWedding gifts | 25.2K | 352.0K / 9.8M | 7.1K / 196.6K | 4.3K / 118.3K | 856 / 23.8K | 64 | Mid-tail |
| personalized name necklaceNecklaces | 24.6K | 2.7M / 12.4M | 85.9K / 390.7K | 39.6K / 179.8K | 9.3K / 42.3K | 64 | Mid-tail |
| personalized graduation gift boxSeasonal gifts | 24.2K | 528.6K / 5.5M | 13.8K / 143.7K | 9.6K / 99.7K | 1.3K / 14.1K | 78 | Long-tail |
| embroidered baby bodysuitBaby gifts | 24.0K | 402.3K / 3.3M | 9.9K / 81.5K | 6.7K / 55.1K | 1.1K / 9.2K | 60 | Mid-tail |
| monogram shoulder bagHandbags | 23.1K | 204.4K / 1.5M | 6.1K / 45.8K | 2.6K / 19.7K | 413 / 3.1K | 54 | Mid-tail |
| bridesmaid tote bag with nameTote bags | 22.3K | 2.4M / 12.2M | 89.9K / 454.2K | 48.9K / 247.2K | 9.4K / 47.7K | 72 | Long-tail |
| custom photo pendant necklaceNecklaces | 22.2K | 486.1K / 2.9M | 18.0K / 108.6K | 9.8K / 58.9K | 2.3K / 13.6K | 72 | Long-tail |
| personalized wedding ring boxWedding gifts | 21.2K | 295.4K / 3.9M | 7.4K / 97.6K | 5.1K / 66.5K | 1.2K / 15.4K | 72 | Long-tail |
| personalized keychain for dadKeychains | 20.3K | 475.4K / 13.6M | 16.6K / 475.4K | 8.6K / 244.5K | 1.8K / 51.3K | 70 | Mid-tail |
| birthstone necklace for momNecklaces | 20.2K | 63.4K / 1.0M | 2.2K / 35.0K | 1.1K / 17.9K | 167 / 2.6K | 54 | Mid-tail |
| personalized wooden spoonKitchen gifts | 19.9K | 130.1K / 3.0M | 4.9K / 112.1K | 2.7K / 61.8K | 541 / 12.3K | 64 | Mid-tail |
| custom pet portrait mugMugs | 19.7K | 588.6K / 6.8M | 11.9K / 136.7K | 7.2K / 82.5K | 876 / 10.1K | 72 | Long-tail |
| personalized dog bandanaPet gifts | 19.0K | 1.8M / 14.1M | 44.5K / 352.9K | 30.3K / 240.4K | 2.8K / 21.9K | 64 | Mid-tail |
| engraved anniversary keepsakeSeasonal gifts | 18.3K | 423.4K / 5.3M | 15.5K / 193.2K | 8.3K / 103.2K | 1.4K / 17.0K | 64 | Mid-tail |
| personalized handbag giftHandbags | 17.5K | 510.4K / 6.4M | 17.1K / 213.7K | 8.4K / 105.3K | 1.8K / 22.6K | 70 | Mid-tail |
| engraved tumbler for dadTumblers | 15.1K | 1.1M / 12.0M | 36.0K / 383.1K | 16.8K / 178.9K | 2.3K / 24.9K | 70 | Mid-tail |
| Custom Name Handbags | 14.7K | 27.8M / 89.7M | 835.6K / 2.5M | 913.4K / 2.0M | 10.6K / 431.4K | 64 | Mid-tail |
| personalized leather notebookStationery | 14.0K | 649.4K / 7.6M | 14.9K / 175.7K | 9.7K / 114.6K | 2.0K / 24.1K | 64 | Mid-tail |
| engraved wallet for dadWallets | 14.0K | 651.0K / 12.1M | 14.9K / 276.1K | 9.7K / 179.6K | 2.0K / 37.5K | 70 | Mid-tail |
| minimalist card holderCard holders | 12.9K | 442.9K / 11.7M | 13.9K / 364.8K | 6.3K / 166.7K | 1.3K / 35.5K | 54 | Mid-tail |
| engraved wooden penStationery | 12.9K | 137.8K / 998.7K | 4.7K / 34.3K | 2.4K / 17.3K | 436 / 3.2K | 64 | Mid-tail |
| engraved wooden cutting boardKitchen gifts | 12.7K | 130.6K / 2.9M | 3.1K / 69.7K | 2.1K / 46.4K | 376 / 8.4K | 72 | Long-tail |
| embroidered name handbagHandbags | 12.6K | 176.6K / 934.5K | 4.1K / 21.9K | 2.7K / 14.4K | 582 / 3.1K | 64 | Mid-tail |
| personalized recipe journalStationery | 12.4K | 521.6K / 2.6M | 18.6K / 92.2K | 9.8K / 48.3K | 1.9K / 9.5K | 64 | Mid-tail |
| custom photo mugMugs | 12.1K | 415.8K / 11.2M | 13.4K / 361.9K | 6.3K / 170.8K | 518 / 14.0K | 64 | Mid-tail |
| engraved wedding guest bookWedding gifts | 11.9K | 611.1K / 2.4M | 16.4K / 64.7K | 11.5K / 45.5K | 2.6K / 10.4K | 72 | Long-tail |
| custom name bookmarkStationery | 11.8K | 345.4K / 1.7M | 11.3K / 55.8K | 5.5K / 26.9K | 590 / 2.9K | 64 | Mid-tail |
| engraved baby birth announcementBaby gifts | 11.7K | 32.9K / 1.3M | 758 / 30.3K | 494 / 19.8K | 84 / 3.4K | 78 | Long-tail |
| handwriting keychain giftKeychains | 7.5K | 558.4K / 2.7M | 20.0K / 98.3K | 10.6K / 51.7K | 1.5K / 7.2K | 60 | Mid-tail |
| personalized family name signHome gifts | 7.2K | 632.4K / 6.7M | 18.3K / 193.1K | 7.6K / 79.9K | 1.1K / 12.0K | 72 | Long-tail |
| custom initial earringsEarrings | 7.0K | 2.5M / 13.4M | 73.1K / 391.1K | 30.6K / 163.4K | 7.1K / 37.9K | 64 | Mid-tail |
| embroidered teacher tote bagTote bags | 6.8K | 1.8M / 8.0M | 49.0K / 221.7K | 34.8K / 157.4K | 6.8K / 30.9K | 62 | Long-tail |
| engraved pet name tagPet gifts | 6.2K | 1.0M / 4.9M | 37.9K / 179.8K | 20.3K / 96.3K | 4.2K / 19.8K | 72 | Long-tail |
| monogram card holder giftCard holders | 6.1K | 1.9M / 11.9M | 62.2K / 386.5K | 29.8K / 185.0K | 3.2K / 19.6K | 68 | Long-tail |
| personalized coffee tumblerTumblers | 5.1K | 297.3K / 1.8M | 8.1K / 48.5K | 5.7K / 34.2K | 630 / 3.8K | 64 | Mid-tail |
| clay statement earringsEarrings | 5.1K | 731.0K / 6.5M | 26.1K / 233.0K | 13.7K / 122.1K | 3.2K / 28.9K | 54 | Mid-tail |
| custom family name serving boardKitchen gifts | 4.9K | 2.7M / 13.9M | 89.7K / 459.8K | 43.5K / 223.0K | 3.9K / 20.1K | 80 | Long-tail |
| personalized teacher mugMugs | 3.9K | 1.8M / 14.0M | 63.8K / 506.5K | 33.8K / 268.0K | 5.4K / 43.1K | 64 | Mid-tail |
| personalized stainless steel tumblerTumblers | 3.5K | 809.8K / 11.4M | 30.4K / 428.8K | 16.7K / 234.9K | 3.9K / 55.4K | 72 | Long-tail |
| personalized recipe cutting boardKitchen gifts | 3.4K | 931.5K / 5.9M | 19.7K / 125.8K | 12.3K / 78.3K | 1.6K / 10.3K | 72 | Long-tail |
| monogram stationery setStationery | 2.8K | 2.2M / 10.7M | 61.7K / 301.0K | 44.1K / 215.0K | 3.5K / 17.2K | 54 | Mid-tail |
| personalized leather braceletBracelets | 2.8K | 2.7M / 11.5M | 63.0K / 266.8K | 41.2K / 174.4K | 7.9K / 33.3K | 64 | Mid-tail |
| personalized name earringsEarrings | 2.5K | 1.5M / 13.8M | 55.9K / 503.5K | 29.9K / 269.6K | 6.8K / 60.9K | 64 | Mid-tail |
| gift for cosplayer | 2.5K | 8.2M / 81.7M | 293.9K / 3.2M | 842.1K / 1.7M | 63.5K / 332.6K | 52 | Broad |
| engraved wedding bandRings | 1.5K | 1.0M / 7.9M | 22.5K / 170.7K | 14.2K / 107.8K | 1.9K / 14.8K | 64 | Mid-tail |
| personalized name ringRings | 461 | 369.9K / 8.0M | 11.1K / 242.1K | 4.8K / 105.4K | 489 / 10.6K | 64 | Mid-tail |
| rita necklace gift | 171 | 16.5M / 109.9M | 6.3K / 3.6M | 891.0K / 2.3M | 832 / 479.6K | 60 | Mid-tail |
| Carded Gift Necklace | 143 | 44.3M / 116.5M | 577.8K / 3.9M | 869.0K / 2.5M | 90.1K / 500.5K | 60 | Mid-tail |
| Jett necklace gift | 30 | 37.5M / 113.6M | 1.4K / 3.8M | 957.9K / 2.4M | 78.2K / 488.9K | 60 | Mid-tail |
Feature preview · 100 product phrase samples with illustrative metrics, not verified market performance or a sales ranking. Phrase specificity and phrase type describe wording only; see the FAQ for the rule.
One connected research journey
Choose a product theme, then use BigSpy to examine competitor product ads, ecommerce ad creatives, visible offers, and messaging angles.
Start with a product, recipient, occasion, material, or use-case phrase.
Review competition, related-product activity, estimated sales, and reviews. Use the preview to understand how the signals are presented.
Identify promising terms without treating a single metric as proof of future demand.
Separate the product core, attribute, recipient, occasion, and broader category.
Use the terms in BigSpy-supported channels to study ecommerce ad creatives, offers, hooks, and CTAs.
Etsy keyword research tool preview
Keep each product-side signal visible and compare phrases before moving into keyword-based ecommerce ad research.
Explore 100 product phrases across personalized accessories, gifts, home, wedding, baby, and pet product themes.
Compare related-product views, favorites, reviews, and competition with total and monthly context.
Use clearly labeled estimates as a research signal, with the preview numbers illustrating how the metrics are presented.
Compare editorial specificity and structural phrase types to understand how broad or detailed each product phrase is.
Ad research stays central
After choosing a product theme, use BigSpy as a competitor ad research tool to search ecommerce ads and inspect observable creative evidence. Product keyword signals suggest what to investigate; they do not prove that a specific ad caused sales.

Interpret both sides carefully
Use the two datasets together as complementary context, not as one combined “winning product” score.
| Product-side signal | Ad-side signal | Responsible interpretation |
|---|---|---|
| Stronger related-product activity | More relevant ad examples | The category appears active, but advertising competition may also be high. |
| Stronger related-product activity | Fewer relevant ad examples | Worth further investigation; this is not enough to declare a blue-ocean opportunity. |
| Weaker related-product activity | More relevant ad examples | Check platform differences, keyword mismatch, seasonal timing, and broader category terms. |
| Weaker related-product activity | Fewer relevant ad examples | Keep the theme at lower priority until new evidence changes the picture. |
Etsy keyword research FAQ
An Etsy keyword research tool helps users explore product phrases, compare product activity signals, and identify themes worth deeper research. In this workflow, promising keywords become structured inputs for researching competitor ecommerce ads.
Use BigSpy to search and compare ecommerce ads across supported channels, then turn observable hooks, offers, formats, and calls to action into original test ideas.
Explore the BigSpy Ad Library