Top Ads on UBS
UBS Background Introduction:
Facebook is the overlord of social media, and its monthly active users have exceeded 2 billion. In addition, Facebook’s advertising system is developed, whether it is B2B or B2C advertisers, both can get huge benefits on Facebook.
UBS has been advertising and marketing on Facebook for many years. And UBS has placed 447 of ads on the Facebook platform in the last month. In the past few years,UBS has created thousands of ads on Facebook and completed multiple A / B tests. But do you really know what your most successful Facebook ads are? Now I use a spy tool to check.
BigSpy is the best social media ad spy tool. Searching for UBS on BigSpy, we can see that these ads have gained a lot of likes. Now, BigSpy generates a detailed Top ad analysis report for UBS. BigSpy decomposes the data of ads, view the performance of a single ad, and analyzes the Top 3 ads with the best performance from UBS.

1.UBS Top 3 Ads Basic Understanding
top1 | top2 | top3 | |
Name | UBS | UBS | UBS |
Page Categories | Bank | Bank | Bank |
Marketing Objectives | Other | Other | Other |
ECommerce Softwares | N/A | N/A | N/A |
UBS Marketing Objectives Analysis:
UBS has been operating in Bank for many years. The marketing objectives it uses most when placing Facebook ads are Other, Other, and Other.
Different campaign objectives bring completely different conversion effects. For example, Page Post Engagement can bring more users who like posts at a lower cost. Website Conversion brings accurate customers with conversions, but the ad costs are relatively high. UBS best marketing campaign objective at present is Other. Advertisements mainly choose the appropriate marketing objectives according to different ad purposes.
2.UBS Top 3 Ads Content Display
We all know that Facebook ’s advertising policy is strict, and every ad that goes online needs to be reviewed. What kind of advertising copy is in compliance? What kind of advertising copy is welcomed by users?
top1 | top2 | top3 | |
Ad Headline | Art Meditations | UBS | Find out how you can support #TOGETHERBAND |
Ad Copy Text | In uncertain times art can help us to reflect, relax and self-care. Enjoy a moment of calm with our... | Data is the new oil. We anticipate the global data universe will grow to 456 zettabytes by 2030 â... | What happens when online learning is not an option? "In Sierra Leone and Liberia, only about one in ... |
Link Description | N/A | N/A | UBS is supporting all 17 UN Global Goals. We're driving change that matters in business, finance, philanthropy and our communities. |
Website Link | www.ubs.com | www.facebook.com | www.ubs.com |
CTA | WATCH_MORE | LEARN_MORE | |
Text Word Count | 457 | 205 | 393 |
Like | 81 | 2 | 4 |
UBS Top 1 Ad Content Analysis:
Ad title: Text is an extension of the creative. UBS Top 1 ads got 81 likes. UBS uses a sentence with the finishing touch title: “Art Meditations”, point out the main purpose, and sublimate the theme of the advertisement. The power of a sentence is endless.
The text is a supplement to the headline. UBS shared 457 words describing Top 1 ad. In addition, the use of emojis in the text can shorten the distance to the user.
Call-to-Action can promote user’s click behavior and bring the most direct conversion. Currently, the CTA of Top 1 ad is WATCH_MORE.
The main role of the creative is to attract users, and the ad copy is the key factor for conversion. UBS should continue to optimize the ad content.
3.UBS Top 3 Ads Creative Selection
top1 | top2 | top3 | |
Creative Type | Video | Image | Image |
Ad Time | 2020-06-18-2020-06-20 | 2020-06-18-2020-06-18 | 2020-06-16-2020-06-18 |
Landing Page Link | https://www.ubs.com/tr/en/art-meditations.html?campID=SOME-ArtMeditationsTurkey-EMEA-ENG-FACEBOOKINSTA-UBSCORPORATE-NEWSFEED-ROTHKO1-20200619-VIDEOLINK-ARTTK-PAID&sprinklrpostid=5eecb2a7587acf1f0368553e | https://www.facebook.com/UBSglobal/?_sref_=3035609659854746&refid=28&_ft_=adid.23844855918640414:qid.6839829849778465237:mf_story_key.8085537713491792362:is_sponsored.1:ei.AI@AQLCfJpe9r2uHXCgfN8yAlvpyOZ05CJ1TCsotr1ekEnVdLWmo-Q8HnO1vQW0-5hVYi3gjDagehbcchGFij0Tlyj7:top_level_post_id.3035609663188079:content_owner_id_new.218020061613734:page_id.218020061613734:src.22:story_location.5:story_attachment_style.lead_gen:view_time.1592521714:filter.h_nor:tds_flgs.3:actrs.218020061613734:page_insights.%7B%22218020061613734%22:%7B%22page_id%22:218020061613734,%22page_id_type%22:%22page%22,%22actor_id%22:218020061613734,%22dm%22:%7B%22isShare%22:1,%22originalPostOwnerID%22:0%7D,%22psn%22:%22EntStatusCreationStory%22,%22post_context%22:%7B%22object_fbtype%22:266,%22publish_time%22:1592318720,%22story_name%22:%22EntStatusCreationStory%22,%22story_fbid%22:%5B3035609663188079%5D%7D,%22role%22:1,%22sl%22:5,%22targets%22:%5B%7B%22actor_id%22:218020061613734,%22page_id%22:218020061613734,%22post_id%22:3035609663188079,%22role%22:1,%22share_id%22:0%7D%5D%7D%7D&__tn__=C-R | https://www.ubs.com/global/en/wealth-management/globalvisionaries/news/2020/coronavirus-series-paul.html?campID=SOME-TOGETHERBANDGOAL4-SG-ENG-FACEBOOK-UBSCORPORATE-NEWSFEED-RADIO2-20200617-IMAGELINK-TB4UBSSSG-PAID-UBSS&sprinklrpostid=5ee87fab6e1f0782a00d01fe&fbclid=IwAR03wy5XZWHBzUp4OpPMnSWIINP0G7aMla6EwGXd3AZsH6aryCr2JfgC_w8 |
The principle of less is more appropriate for the selection of creatives. In just a few seconds to attract users’ attention, and let users understand the function of your product, these ads produced by UBS are successful.
UBS Creative Analysis:
UBS placed a Video ad in 2020-06-18-2020-06-20, and got 81 likes. The size and type of creatives used in different ad positions are different. But using beautiful colors can attract users faster.
4.UBS Top 3 Ads Audience Analysis:
top1 | top2 | top3 | |
Country | Turkey | Israel | N/A |
Language | English | N/A | English |
Different audiences have different demands. Before publishing an ad, you have to ask yourself, do you really know who is your target audience?
Today’s advertising is increasingly pursuing personalization. If you can’t make exquisite advertisements, you must know your audience and attract the most accurate traffic.
UBS has the best conversion in Turkey, and can advertise more in Turkey in the future.
In addition, BigSpy can also target the detailed audience of advertisements, including the age distribution, gender ratio, and country of the audience. You can also use BigSpy to track competitors’ audiences.
5.UBS Top 3 Ads Performance Display
top1 | top2 | top3 | |
Ad Time | 2020-06-18-2020-06-20 | 2020-06-18-2020-06-18 | 2020-06-16-2020-06-18 |
During | 3 days | 1 days | 3 days |
Like | 81 | 2 | 4 |
Share | 8 | 1 | 1 |
Comment | 1 | 2 | 0 |
Advertising effectiveness is a direct manifestation of advertising. UBS ‘s Top 1 ad received 81 likes, 8 shares, 1 comments in just 3 days.
Summary: Every detail of the advertisement is important. Actually, several important factors that affect the effectiveness of ads are ad creativity, ad copy, ad audience, and ad costs. Now BigSpy generates a top ads report for UBS, helping UBS to grasp the ad data more clearly.