Top Ads on Taylor's University
Taylor's University Background Introduction:
Find out all the latest news on Taylor's University. If you are a student or just interested in what we have to share, Like this Page!
Facebook is the overlord of social media, and its monthly active users have exceeded 2 billion. In addition, Facebook’s advertising system is developed, whether it is B2B or B2C advertisers, both can get huge benefits on Facebook.
Taylor's University has been advertising and marketing on Facebook for many years. And Taylor's University has placed 103 of ads on the Facebook platform in the last month. In the past few years,Taylor's University has created thousands of ads on Facebook and completed multiple A / B tests. But do you really know what your most successful Facebook ads are? Now I use a spy tool to check.
BigSpy is the best social media ad spy tool. Searching for Taylor's University on BigSpy, we can see that these ads have gained a lot of likes. Now, BigSpy generates a detailed Top ad analysis report for Taylor's University. BigSpy decomposes the data of ads, view the performance of a single ad, and analyzes the Top 3 ads with the best performance from Taylor's University.

1.Taylor's University Top 3 Ads Basic Understanding
top1 | top2 | top3 | |
Name | Taylor's University | Taylor's University | Taylor's University |
Page Categories | Campus Building | Campus Building | Campus Building |
Marketing Objectives | Other | Other | Other |
ECommerce Softwares | N/A | N/A | N/A |
Taylor's University Marketing Objectives Analysis:
Taylor's University has been operating in Campus Building for many years. The marketing objectives it uses most when placing Facebook ads are Other, Other, and Other.
Different campaign objectives bring completely different conversion effects. For example, Page Post Engagement can bring more users who like posts at a lower cost. Website Conversion brings accurate customers with conversions, but the ad costs are relatively high. Taylor's University best marketing campaign objective at present is Other. Advertisements mainly choose the appropriate marketing objectives according to different ad purposes.
2.Taylor's University Top 3 Ads Content Display
We all know that Facebook ’s advertising policy is strict, and every ad that goes online needs to be reviewed. What kind of advertising copy is in compliance? What kind of advertising copy is welcomed by users?
top1 | top2 | top3 | |
Ad Headline | Taylor's University | Taylor's University | Digital Open Day |
Ad Copy Text | In times of uncertainty, upskilling yourself is more important than ever. Explore a wide range of po... | Adversity is the stepping stone to greatness. Consult our education counsellors and find out how yo... | Worried about the new normal post covid-19? Learn how to navigate new frontiers when you join us on... |
Link Description | N/A | N/A | Register Now |
Website Link | www.facebook.com | www.facebook.com | form.jotform.com |
CTA | LEARN_MORE | ||
Text Word Count | 286 | 422 | 286 |
Like | 46 | 32 | 36 |
Taylor's University Top 1 Ad Content Analysis:
Ad title: Text is an extension of the creative. Taylor's University Top 1 ads got 46 likes. Taylor's University uses a sentence with the finishing touch title: “Taylor's University”, point out the main purpose, and sublimate the theme of the advertisement. The power of a sentence is endless.
The text is a supplement to the headline. Taylor's University shared 286 words describing Top 1 ad. In addition, the use of emojis in the text can shorten the distance to the user.
Call-to-Action can promote user’s click behavior and bring the most direct conversion. Currently, the CTA of Top 1 ad is .
The main role of the creative is to attract users, and the ad copy is the key factor for conversion. Taylor's University should continue to optimize the ad content.
3.Taylor's University Top 3 Ads Creative Selection
top1 | top2 | top3 | |
Creative Type | Image | Carousel | Image |
Ad Time | 2020-06-16-2020-06-16 | 2020-06-01-2020-06-01 | 2020-05-20-2020-05-28 |
Landing Page Link | https://www.facebook.com/TaylorsUniversityMY/?_sref_=3342125152478048&refid=28&_ft_=adid.6203459668121:qid.6839086214977314369:mf_story_key.-2271877195472658475:is_sponsored.1:ei.AI@AQIL5GiM6v0VfIdLFYXw5fB4yn_Ctq75o3TRVYQgAPFDGp7KZKoryPeJIMZiCT74HiRj_mk70n5xZ_waABMkkuMF:top_level_post_id.3342125142478049:content_owner_id_new.220278957996032:page_id.220278957996032:src.22:story_location.5:story_attachment_style.lead_gen:view_time.1592348539:filter.h_nor:tds_flgs.3:actrs.220278957996032:page_insights.%7B%22220278957996032%22:%7B%22page_id%22:220278957996032,%22page_id_type%22:%22page%22,%22actor_id%22:220278957996032,%22dm%22:%7B%22isShare%22:1,%22originalPostOwnerID%22:0%7D,%22psn%22:%22EntStatusCreationStory%22,%22post_context%22:%7B%22object_fbtype%22:266,%22publish_time%22:1592190257,%22story_name%22:%22EntStatusCreationStory%22,%22story_fbid%22:%5B3342125142478049%5D%7D,%22role%22:1,%22sl%22:5,%22targets%22:%5B%7B%22actor_id%22:220278957996032,%22page_id%22:220278957996032,%22post_id%22:3342125142478049,%22role%22:1,%22share_id%22:0%7D%5D%7D%7D&__tn__=C-R | https://www.facebook.com/TaylorsUniversityMY/?refid=7&_ft_=adid.6196958910321:qid.6833615379867227969:mf_story_key.-3795038832710692290:is_sponsored.1:ei.AI@AQK7tLhuQc33A84Qaw5SnhtcnqXq4sZWri-H51Wb0NEx1K6qSXx-MUkQdyKihhOOHAcYyOTig7tau0G5KkbaN8FI:top_level_post_id.3258211014202796:content_owner_id_new.220278957996032:page_id.220278957996032:src.22:story_location.5:story_attachment_style.multi_share_no_end_card:view_time.1591075066:filter.h_nor:tds_flgs.3:actrs.220278957996032:page_insights.%7B%22220278957996032%22:%7B%22page_id%22:220278957996032,%22page_id_type%22:%22page%22,%22actor_id%22:220278957996032,%22dm%22:%7B%22isShare%22:0,%22originalPostOwnerID%22:0%7D,%22psn%22:%22EntStatusCreationStory%22,%22post_context%22:%7B%22object_fbtype%22:266,%22publish_time%22:1589602732,%22story_name%22:%22EntStatusCreationStory%22,%22story_fbid%22:%5B3258211014202796%5D%7D,%22role%22:1,%22sl%22:5,%22targets%22:%5B%7B%22actor_id%22:220278957996032,%22page_id%22:220278957996032,%22post_id%22:3258211014202796,%22role%22:1,%22share_id%22:0%7D%5D%7D%7D&__tn__=C-R | https://form.jotform.com/201321874089052?fbclid=IwAR0JOawCA5TaMH7cidixp3xdFfwHB_9_CzR--7fuzWY4rw_F2wUqq0f4zsI |
The principle of less is more appropriate for the selection of creatives. In just a few seconds to attract users’ attention, and let users understand the function of your product, these ads produced by Taylor's University are successful.
Taylor's University Creative Analysis:
Taylor's University placed a Image ad in 2020-06-16-2020-06-16, and got 46 likes. The size and type of creatives used in different ad positions are different. But using beautiful colors can attract users faster.
4.Taylor's University Top 3 Ads Audience Analysis:
top1 | top2 | top3 | |
Country | Malaysia | N/A | N/A |
Language | English | English | German |
Different audiences have different demands. Before publishing an ad, you have to ask yourself, do you really know who is your target audience?
Today’s advertising is increasingly pursuing personalization. If you can’t make exquisite advertisements, you must know your audience and attract the most accurate traffic.
Taylor's University has the best conversion in Malaysia, and can advertise more in Malaysia in the future.
In addition, BigSpy can also target the detailed audience of advertisements, including the age distribution, gender ratio, and country of the audience. You can also use BigSpy to track competitors’ audiences.
5.Taylor's University Top 3 Ads Performance Display
top1 | top2 | top3 | |
Ad Time | 2020-06-16-2020-06-16 | 2020-06-01-2020-06-01 | 2020-05-20-2020-05-28 |
During | 1 days | 1 days | 9 days |
Like | 46 | 32 | 36 |
Share | 1 | 0 | 0 |
Comment | 9 | 0 | 0 |
Advertising effectiveness is a direct manifestation of advertising. Taylor's University ‘s Top 1 ad received 46 likes, 1 shares, 9 comments in just 1 days.
Summary: Every detail of the advertisement is important. Actually, several important factors that affect the effectiveness of ads are ad creativity, ad copy, ad audience, and ad costs. Now BigSpy generates a top ads report for Taylor's University, helping Taylor's University to grasp the ad data more clearly.