Top Ads on J.ING US
J.ING US Background Introduction:
JINGus.com is a lifestyle brand providing fashion-forward, expertly tailored, statement pieces for stylish, self-assured women.
Facebook is the overlord of social media, and its monthly active users have exceeded 2 billion. In addition, Facebook’s advertising system is developed, whether it is B2B or B2C advertisers, both can get huge benefits on Facebook.
J.ING US has been advertising and marketing on Facebook for many years. And J.ING US has placed 97 of ads on the Facebook platform in the last month. In the past few years,J.ING US has created thousands of ads on Facebook and completed multiple A / B tests. But do you really know what your most successful Facebook ads are? Now I use a spy tool to check.
BigSpy is the best social media ad spy tool. Searching for J.ING US on BigSpy, we can see that these ads have gained a lot of likes. Now, BigSpy generates a detailed Top ad analysis report for J.ING US. BigSpy decomposes the data of ads, view the performance of a single ad, and analyzes the Top 3 ads with the best performance from J.ING US.

1.J.ING US Top 3 Ads Basic Understanding
top1 | top2 | top3 | |
Name | J.ING US | J.ING US | J.ING US |
Page Categories | Fashion Designer | Fashion Designer | Fashion Designer |
Marketing Objectives | Other | Other | Other |
ECommerce Softwares | shopify | N/A | N/A |
J.ING US Marketing Objectives Analysis:
J.ING US has been operating in Fashion Designer for many years. The marketing objectives it uses most when placing Facebook ads are Other, Other, and Other.
Different campaign objectives bring completely different conversion effects. For example, Page Post Engagement can bring more users who like posts at a lower cost. Website Conversion brings accurate customers with conversions, but the ad costs are relatively high. J.ING US best marketing campaign objective at present is Other. Advertisements mainly choose the appropriate marketing objectives according to different ad purposes.
2.J.ING US Top 3 Ads Content Display
We all know that Facebook ’s advertising policy is strict, and every ad that goes online needs to be reviewed. What kind of advertising copy is in compliance? What kind of advertising copy is welcomed by users?
top1 | top2 | top3 | |
Ad Headline | Sign up for latest influencer fashion trend updates! | Discover Most Popular Selection | 查看更多2020春夏热卖产品 |
Ad Copy Text | Need outfit inspos for your quarantine date night? Check out how @fashionedchicstyling stays "Chic a... | Last Call for Semi-Annual Sale Shop your favorite dress now and get it in two weeks | Enjoy 25% to 7... | - |
Link Description | N/A | N/A | N/A |
Website Link | jingus.com | www.facebook.com | www.facebook.com |
CTA | SIGN_UP | LEARN_MORE | LEARN_MORE |
Text Word Count | 194 | 136 | 215 |
Like | 3 | 6 | 0 |
J.ING US Top 1 Ad Content Analysis:
Ad title: Text is an extension of the creative. J.ING US Top 1 ads got 3 likes. J.ING US uses a sentence with the finishing touch title: “Sign up for latest influencer fashion trend updates!”, point out the main purpose, and sublimate the theme of the advertisement. The power of a sentence is endless.
The text is a supplement to the headline. J.ING US shared 194 words describing Top 1 ad. In addition, the use of emojis in the text can shorten the distance to the user.
Call-to-Action can promote user’s click behavior and bring the most direct conversion. Currently, the CTA of Top 1 ad is SIGN_UP.
The main role of the creative is to attract users, and the ad copy is the key factor for conversion. J.ING US should continue to optimize the ad content.
3.J.ING US Top 3 Ads Creative Selection
top1 | top2 | top3 | |
Creative Type | Image | Video | Video |
Ad Time | 2020-06-17-2020-06-18 | 2020-06-17-2020-06-18 | 2020-06-17-2020-06-17 |
Landing Page Link | https://jingus.com/collections/best-sellers?utm_medium=paid&utm_source=facebook&utm_campaign=ericablog | https://www.facebook.com/jinglosangeles/?_vref_=289887692145271&refid=7&_ft_=adid.23844824532650162:qid.6839728741849365839:mf_story_key.4542803721741673709:is_sponsored.1:ei.AI@AQKubeugTYpgaLWyu7phe-_9YkhSHoMvNfKtGvLE-ymMzMd74yRaHyP6wKUlweWVIW3-bGrpneUeOHL2Mc6TE_X8:top_level_post_id.289887692145271:content_owner_id_new.1955840991371060:call_to_action_type.LEARN_MORE:page_id.1955840991371060:src.22:photo_id.289887692145271:story_location.5:story_attachment_style.rich_media_collection:view_time.1592498445:filter.h_nor:tds_flgs.3:actrs.1955840991371060:page_insights.%7B%221955840991371060%22:%7B%22page_id%22:1955840991371060,%22page_id_type%22:%22page%22,%22actor_id%22:1955840991371060,%22dm%22:%7B%22isShare%22:0,%22originalPostOwnerID%22:0%7D,%22psn%22:%22EntVideoCreationStory%22,%22post_context%22:%7B%22object_fbtype%22:1,%22publish_time%22:1592456984,%22story_name%22:%22EntVideoCreationStory%22,%22story_fbid%22:%5B289887692145271%5D%7D,%22role%22:1,%22sl%22:5,%22targets%22:%5B%7B%22actor_id%22:1955840991371060,%22page_id%22:1955840991371060,%22post_id%22:289887692145271,%22role%22:1,%22share_id%22:0%7D%5D%7D%7D&__tn__=~-R | https://www.facebook.com/jinglosangeles/?_vref_=1124376991278198&refid=28&_ft_=adid.23844824470750162:qid.6839570189169219373:mf_story_key.-6501221702277941031:is_sponsored.1:ei.AI@AQLKZ8jj5vogyj1v3yj2XElFKeYKVzgZg9SsuRSw5PyBLGS_XVMb3BSwF8dNpbS2ZH5T2IzGkACvkBkVrxNEI3yh:top_level_post_id.1124376991278198:content_owner_id_new.1955840991371060:call_to_action_type.LEARN_MORE:page_id.1955840991371060:src.22:photo_id.1124376991278198:story_location.5:story_attachment_style.rich_media_collection:view_time.1592460744:filter.h_nor:tds_flgs.3:actrs.1955840991371060:page_insights.%7B%221955840991371060%22:%7B%22page_id%22:1955840991371060,%22page_id_type%22:%22page%22,%22actor_id%22:1955840991371060,%22dm%22:%7B%22isShare%22:0,%22originalPostOwnerID%22:0%7D,%22psn%22:%22EntVideoCreationStory%22,%22post_context%22:%7B%22object_fbtype%22:1,%22publish_time%22:1592456135,%22story_name%22:%22EntVideoCreationStory%22,%22story_fbid%22:%5B1124376991278198%5D%7D,%22role%22:1,%22sl%22:5,%22targets%22:%5B%7B%22actor_id%22:1955840991371060,%22page_id%22:1955840991371060,%22post_id%22:1124376991278198,%22role%22:1,%22share_id%22:0%7D%5D%7D%7D&__tn__=C-R |
The principle of less is more appropriate for the selection of creatives. In just a few seconds to attract users’ attention, and let users understand the function of your product, these ads produced by J.ING US are successful.
J.ING US Creative Analysis:
J.ING US placed a Image ad in 2020-06-17-2020-06-18, and got 3 likes. The size and type of creatives used in different ad positions are different. But using beautiful colors can attract users faster.
4.J.ING US Top 3 Ads Audience Analysis:
top1 | top2 | top3 | |
Country | N/A | N/A | China |
Language | English | English | Chinese (Simplified) |
Different audiences have different demands. Before publishing an ad, you have to ask yourself, do you really know who is your target audience?
Today’s advertising is increasingly pursuing personalization. If you can’t make exquisite advertisements, you must know your audience and attract the most accurate traffic.
J.ING US has the best conversion in N/A, and can advertise more in N/A in the future.
In addition, BigSpy can also target the detailed audience of advertisements, including the age distribution, gender ratio, and country of the audience. You can also use BigSpy to track competitors’ audiences.
5.J.ING US Top 3 Ads Performance Display
top1 | top2 | top3 | |
Ad Time | 2020-06-17-2020-06-18 | 2020-06-17-2020-06-18 | 2020-06-17-2020-06-17 |
During | 2 days | 2 days | 1 days |
Like | 3 | 6 | 0 |
Share | 0 | 1 | 0 |
Comment | 0 | 0 | 0 |
Advertising effectiveness is a direct manifestation of advertising. J.ING US ‘s Top 1 ad received 3 likes, 0 shares, 0 comments in just 2 days.
Summary: Every detail of the advertisement is important. Actually, several important factors that affect the effectiveness of ads are ad creativity, ad copy, ad audience, and ad costs. Now BigSpy generates a top ads report for J.ING US, helping J.ING US to grasp the ad data more clearly.